Weekly football conversation since 2009, with Graham Sibley, Jan Bilton and Terry Duffelen. Listen on Apple, Google, Spotify, TuneIn or your podcatcher of choice.

The Friday List of Little or No Consequence #38



The Tartan Standard

25 Players That Made 50 Or More Appearances For Scotland

1. Kenny Dalglish : 102 (1971-1986)
2. Jim Leighton : 91 (1982-1998)
3. Alex McLeish : 77 (1980-1993)
4. Paul McStay : 76 (1983-1997)
5. Tom Boyd : 72 (1990-2001)
6. Willie Miller : 65 (1975-1989)
7. Christian Dailly : 66 (1997-)
8. Danny McGrain : 62 (1973-1982)
9. Richard Gough : 61 (1983-1993)
10. Ally McCoist : 61 (1985-1998)
11. David Weir : 60 (1997-)
12. John Collins : 58 (1988-1999)
13. Roy Aitken : 57 (1979-1991)
14. Gary McAllister : 57 (1990-1999)
15. Denis Law : 55 (1958-1974)
16. Maurice Malpas : 55 (1984-1992)
17. Billy Bremner : 54 (1965-1975)
18. Graeme Souness : 54 (1974-1986)
19. George Young : 53 (1946-1957)
20. Alan Rough : 53 (1976-1986)
21. Kevin Gallacher : 53 (1988-2001)
22. Joe Jordan : 52 (1973-1982)
23. Colin Hendry : 51 (1993-2001)
24. Asa Hartford : 50 (1972-1982)
25. Gordon Strachan : 50 (1980-1992)

Get in touch with us

Name

Email *

Message *

Latest podcast

Never miss a podcast